Crusher

Low Speed Crusher

Feature
  • It handles crushing and pulverization at the same time and there is no dust generation because screen is not used.
  • Due to the low rotational speed of the blade, there is very little noise during grinding.
  • Elaborate blade structure ensures evenly ground particles.
  • One Touch detachable type for easy cleaning and easy color change.
  • It is economical because it crushes a large sprue-runner with a small capacity motor.
zoomin
image1image2

Specification
Model Motor kw
(HP)
Hopper Die
(mm)
No.of Revolution
(RPM)
Crushing Capa.
(kg/hr)
Crusing SIze
(mm)
Dimension
(W×L×H)(mm)
Machine
Weight(㎏)
ALSC - 10 0.75(1) 225x265 29 16~20 4~6 400x750x800 240
ALSC - 20 0.5(2) 265x335 29 20~25 4~8 480x900x920 320
ALSC - 30 2.2(3) 335x360 29 25~30 5~8 480x1050x1050 490
ALSC - 50 3.75(5) 415x445 29 35~55 5~8 610x1250x1300 690
ALSC - 75 5.5(7.5) 415x565 29 60~75 8~10 850x1170x1600 1000
ALSC - 100D 7.5(10) 800x800 28 90~105 8~10 1220x1400x1530 1600
ALSC - 150D 11(15) 750x900 28 100~140 8~10 1220x1800x1940 2600

Specifications of this product may change due to quality improvement.