Chiller

Water Cooled Type Chiller Series

Feature
  • Achieved precision design to maximize the advantages of water cooling.
  • It is possible to obtain the maximum effect in a pleasant working environment with a little noise.
  • Compared to air-cooled type, it exhibits cooling efficiency of about 10% or more (when cooling water is good).
  • Various protective devices and safety devices suitable for the water-cooled type are installed, and self-diagnosis which checks the overheating of the freezing and compressing equipments automatically beforehand is done safely.
  • It is easy to check operation status by making it easy to repair and check.

Diagram

Diagram

Standard Specification
Model Output
Compressor
Circulation
Pump
Capacity
Max.
Vomiting
Tank
Capacity
Cooling
Capacity
kW(HP) kW(HP) ℓ/min kcal/hr
AS-00.5W 0.375(1/2) 0.09(0.12) 5~6 12.5 1400~1500
AS-01W 0.75(1) 0.35(0.45) 10~13 20 2800~3000
AS-02W 1.5(2) 0.69(0.92) 20~24 39 5600~6000
AS-03W 2.2(3) 0.69(0.92) 30~36 52 8400~9000
AS-05W 3.75(5) 0.69(0.92) 50~60 100 14000~15000
AS-07.5W 5.5(7.5) 1.25(1.67) 70~80 130 21000~22500
AS-010W 7.5(10) 1.25(1.67) 100~120 150 28000~30000
AS-015W 11.25(15) 1.58(2.12) 150~160 240 42000~45000
AS-020W 15(20) 1.9(2.5) 200~220 300 56000~60000
AS-030W 22.5(30) 3(4.0) 300~380 470 84000~90000
AS-040W 30(40) 4(5.36) 400~440 600 112000~120000
AS-050W 37.5(50) 5.5(7.5) 500~600 750 140000~150000
Model Water
Flowrate
Voltage Total
Wattage
Dimension
ℓ/min V kW/h L×W×H(mm)
AS-00.5W 8 AC 1PH
220V 단상
0.465 450×400×700
AS-01W 13 1.1 700×500×800
AS-02W 26 AC 3PH
220V, 380V, 440V, 460V
50Hz, 60Hz
2.19 800×500×800
AS-03W 40 2.89 850×550×1030
AS-05W 70 4.44 1080×800×1150
AS-07.5W 100 6.75 1080×800×1150
AS-010W 130 8.75 1500×800×1150
AS-015W 190 12.83 1500×800×1150
AS-020W 250 16.9 1700×1000×1350
AS-030W 380 25.5 2300×1200×1400
AS-040W 510 34 2400×1200×1600
AS-050W 650 43 2500×1380×1600

Specifications of this product may change due to quality improvement.